Tournament Schedule/Results
| Date | Event/Location | Opponent | Division | Games | Matches |
|---|---|---|---|---|---|
| Sep 22 | Illini 16 University of Illinois | ||||
| Oct 13 | Hoosier Fall Classic Indiana University | ||||
| Nov 3 | Hawkeye-Illini Classic University of Iowa | ||||
| Nov 10-11 | Back to the Hardwood Tournament Michigan State University | ||||
| Dec 1 | Rambler Invitational Loyola University | ||||
| Jan 26-27 | Oshkosh Tournament Oshkosh, WI | UW Whitewater | Pool Play | 25-20; 17-25; 15-13 | L |
| Wisconsin | Pool Play | 26-24; 25-15 | W | ||
| St. Louis University | Pool Play | 25-11; 25-11 | W | ||
| Missouri | Quarterfinals | 25-16; 25-17 | W | ||
| UW Oshkosh | Semifinals | 25-23; 19-25; 15-13 | L | ||
| Event Totals | Finish: | 3rd | 8-4 | 3-2 | |
| Feb 9-10 | BTMVA Round Robin West Lafayette, IN | Wisconsin | Round Robin | 25-23; 17-25; 15-8 | L |
| Northwestern | Round Robin | 25-10; 25-12 | W | ||
| Michigan | Round Robin | 25-12; 25-19 | W | ||
| Indiana | Round Robin | 25-12; 25-10 | W | ||
| Iowa | Round Robin | 25-18; 25-16 | W | ||
| Michigan State | Round Robin | 25-17; 25-19 | W | ||
| Ohio State | Round Robin | 25-19; 25-18 | W | ||
| Purdue | Round Robin | 25-19; 25-15 | W | ||
| Minnesota | Round Robin | 25-16; 25-9 | W | ||
| Event Totals | Finish: | 1st | 17-2 | 8-1 | |
| Feb 23-24 | Hoosier-Illini Classic Bloomington, IN | Ohio State | Gold Quarterfinals | 26-28; 25-18; 21-19 | W |
| Navy | Gold Sweet 16 | 25-23; 25-18 | W | ||
| Marquette | Pool Play | 22-25; 25-12; 15-10 | W | ||
| Ohio State-2 | Pool Play | 25-9; 25-20 | W | ||
| Missouri | Pool Play | 25-13; 23-25; 15-9 | W | ||
| Michigan State | Challenge Match | 25-14; 25-13 | W | ||
| University of Central Florida | Gold Finals | 25-15; 26-24 | W | ||
| Lakeland | Gold Semifinals | 25-10; 27-25 | W | ||
| UC Davis | Gold Finals | 25-16; 25-22 | W | ||
| Event Totals | Finish: | 1st | 18-3 | 9-0 | |
| Mar 1 | Exhibition Match–Purdue Champaign, IL | Purdue University | Exhibition | 25-17; 25-18 | W |
| Event Totals | Finish: | 0th | 2-0 | 1-0 | |
| Mar 15 | BTMVA Championships Champaign, IL | Michigan State | BTMVA Championships | 25-20; 25-18 | W |
| Wisconsin | Semifinals | 25-15; 25-20 | W | ||
| Minnesota | Pool Play | 25-21; 25-19 | W | ||
| Purdue | Quarterfinals | 25-14; 25-15 | W | ||
| Iowa | Pool Play | 25-10; 25-14 | W | ||
| Event Totals | Finish: | 1st | 10-0 | 5-0 | |
| Mar 21-22 | Las Vegas Open Las Vegas, Nevada | UC Davis B | Pool Play | 25-18; 25-10 | W |
| Texas A&M | Pool Play | 25-15; 25-20 | W | ||
| UNLV | Pool Play | 25-21; 25-20 | W | ||
| UC Berkeley | Gold Quarterfinals | 22-25; 25-18; 15-7 | W | ||
| Arizona A | Gold Semifinals | 21-25; 25-15; 15-12 | W | ||
| UC Davis | Gold Finals | 25-16; 25-22 | W | ||
| Event Totals | Finish: | 1st | 12-2 | 6-0 | |
| Mar 29-30 | MIVA Championships Columbus, OH | Grand Valley State | Group Play | 25-13; 25-18 | W |
| UW Milwaukee | Group Play | 25-19; 25-18 | W | ||
| Lakeland | Group Play | 25-18; 25-22 | W | ||
| Ohio Northern | Group Play | 25-19; 25-14 | W | ||
| Kent State | Gold Sweet 16 | 25-17; 25-17 | W | ||
| Michigan State | Gold Quarterfinals | 26-24; 25-21 | W | ||
| Ohio State | Gold Semifinals | 28-26; 25-22 | W | ||
| Lakeland | MIVA DI Championship | 27-25; 25-21 | W | ||
| Event Totals | Finish: | 1st | 16-0 | 8-0 | |
| Apr 10-13 | NIRSA Collegiate Volleyball Sport Club Championships Dallas, Texas | UW Whitewater | Pool Play | 25-20; 25-17 | W |
| WVU | Pool Play | 25-18; 25-12 | W | ||
| Navy | Pool Play | 25-16; 25-18 | W | ||
| Utah Valley State | Championship Flight | 25-12; 25-21 | W | ||
| Loyola Marymount | Championship Flight | 25-20; 25-13 | W | ||
| San Diego State | Gold Sweet 16 | 17-25; 25-23; 15-10 | W | ||
| UCLA | Gold Quarterfinals | 25-13; 25-16 | W | ||
| CSU Fresno | Gold Semifinals | 28-26; 25-18 | W | ||
| Lakeland | National Championship | 25-23; 28-26 | L | ||
| Event Totals | Finish: | 2nd | 16-3 | 8-1 | |
| Season Totals | 99-14 | 48-4 | |||
Team Roster
| # | Name | Height | Weight | Position | Year | Major | High School |
|---|---|---|---|---|---|---|---|
| 1 | Matt Janas | 6' 2" | 180 | OH | Senior | Actuarial Sciences | Sandburg |
| 2 | Chris Walstra | 6' 4" | 175 | S | Senior | General Engineering | Oak Park River Forest |
| 4 | Joe Toth | 6' 0" | 160 | OH | Sophomore | Undecided | Downers Grove South |
| 5 | Pat Condron | 5' 11" | 180 | L | Junior | Architecture | Marist |
| 6 | Karl Miller | 6'1" | 165 | OH | Freshman | Undecided | Naperville North |
| 7 | Doug Burchett | 5' 10" | 105 | S | Junior | Advertising | Wheaton Warrenville South |
| 8 | Mark Tkaczuk | 6'1" | 180 | OH | Senior | Animal Sciences | New Trier |
| 9 | Emmett Culligan | 6' 3" | 180 | OH | Sophomore | Biology / Pre-Med | Benet |
| 10 | Sam Eisenberg | 6'3" | 180 | MB | Sophomore | Economics | Niles North |
| 11 | Steve Tasch | 6' 4" | 215 | Opp | Senior | Chemical Engineering | Loyola Academy |
| 12 | Kyle Bettenhausen | 6'8" | 180 | MB | Freshman | Mechanical Engineering | Palatine |
| 13 | Miles Kilgallon | 6' 5" | 195 | MH | Junior | Political Science / History | Niles West |
| 24 | Mike Ashida | 6'4" | 170 | S | Freshman | Mechanical Engineering | Lake Park |
| 28 | Kevin Deeke | 6' 4" | 180 | Opp | Junior | Psychology | Lake Park |
Copyright 2005 Illinois Men's Volleyball Club. Created by Brian Lunardini.